Terminators/Catalog
From partsregistry.org
| Forward terminators | Bidirectional terminators | Reverse terminators | Yeast terminators | Eukaryotic terminators | Help! |
E. coli terminators
There are several E. coli transcriptional terminators available via the Registry. The most commonly used type of terminator is a forward terminator. When placed downstream of a genetic part that is usually transcribed, a forward transcriptional terminator will cause transcription to abort. However, in general, most transcriptional terminators will not terminate transcription with 100% efficiency. Some RNA polymerases will continue transcribing "through" a transcriptional terminator.
There are also bidirectional transcriptional terminators. Such terminators will usually cause transcription to terminate on both the forward and reverse strand. Again, however, the efficiency of transcriptional termination is not 100% and will often differ in the forward and reverse direction.
Finally, there are also reverse transcriptional terminators that terminate transcription on the reverse strand only.
Forward terminators
| -?- | Name | Description | Direction | Efficiency Fwd. Rev. | Chassis | Length | ||
|---|---|---|---|---|---|---|---|---|
| A | BBa_B0010 | T1 from E. coli rrnB | Forward | 80 | ||||
| A | X | BBa_B0012 | TE from coliphageT7 | Forward | 0.309[CC] | -0.368[CC] | 41 | |
| A | X | BBa_B0013 | TE from coliphage T7 (+/-) | Forward | 0.6[CC] | -1.06[CC] | 47 | |
| A | W | BBa_B0015 | double terminator (B0010-B0012) | Forward | 0.984[CC] 0.97[JK] | 0.295[CC] 0.62[JK] | 129 | |
| A | BBa_B0017 | double terminator (B0010-B0010) | Forward | 168 | ||||
| A | W | BBa_B1002 | Terminator (artificial, small, %T~=85%) | Forward | 0.98[CH] | 34 | ||
| A | W | BBa_B1003 | Terminator (artificial, small, %T~=80) | Forward | 0.83[CH] | 34 | ||
| A | W | BBa_B1004 | Terminator (artificial, small, %T~=55) | Forward | 0.93[CH] | 34 | ||
| A | W | BBa_B1005 | Terminator (artificial, small, %T~=25% | Forward | 0.86[CH] | 34 | ||
| A | W | BBa_B1006 | Terminator (artificial, large, %T~>90) | Forward | 0.99[CH] | 39 | ||
| A | W | BBa_B1010 | Terninator (artificial, large, %T~<10) | Forward | 0.95[CH] | 40 | ||
| A | W | BBa_J61048 | [rnpB-T1] Terminator | Forward | 0.98[JCA] | 113 | ||
Bidirectional terminators
| -?- | Name | Description | Direction | Efficiency Fwd. Rev. | Chassis | Length | ||
|---|---|---|---|---|---|---|---|---|
| A | W | BBa_B0011 | LuxICDABEG (+/-) | Bidirectional | 0.419[CC]/0.95[JK] | 0.636[CC]/0.86[JK] | 46 | |
| A | W | BBa_B0014 | double terminator (B0012-B0011) | Bidirectional | 0.604[CC]/0.96[JK] | 0.86[JK] | 95 | |
| A | W | BBa_B0021 | LuxICDABEG (+/-), reversed | Bidirectional | 0.636[CC]/0.86[JK] | 0.419[CC]/0.95[JK] | 46 | |
| A | W | BBa_B0024 | double terminator (B0012-B0011), reversed | Bidirectional | 0.86[JK] | 0.604[CC]/0.96[JK] | 95 | |
| A | W | BBa_B1001 | Terminator (artifical, small, %T~=90) | Bidirectional | 0.81[CH] | 34 | ||
| A | W | BBa_B1007 | Terminator (artificial, large, %T~=80) | Bidirectional | 0.83[CH] | 40 | ||
| A | BBa_B1008 | Terminator (artificial, large, %T~=70) | Bidirectional | 40 | ||||
| A | BBa_B1009 | Terminator (artificial, large, %T~=40%) | Bidirectional | 40 | ||||
Reverse terminators
| -?- | Name | Description | Direction | Efficiency Fwd. Rev. | Chassis | Length | ||
|---|---|---|---|---|---|---|---|---|
| BBa_B0020 | Terminator (Reverse B0010) | Reverse | 82 | |||||
| A | X | BBa_B0022 | TE from coliphageT7, reversed | Reverse | -0.368[CC] | 0.309[CC] | 41 | |
| A | X | BBa_B0023 | TE from coliphage T7, reversed | Reverse | -1.06[CC] | 0.6[CC] | 47 | |
| A | W | BBa_B0025 | double terminator (B0015), reversed | Reverse | 0.295[CC]/0.62[JK] | 0.984[CC]/0.97[JK] | 129 | |
| Reshma Shetty, as a member of the 2003 MIT IAP class in synthetic biology, designed transcriptional terminators BBa_B0011-BBa_B0016. | Cassie Huang, as a masters student in Tom Knight's lab, designed, constructed and characterized transcriptional terminators BBa_B1001-BBa_B1010. | |
| Caitlin Conboy, as a member of Drew Endy's lab, constructed and characterized transcriptional terminators BBa_B0021-BBa_B0025 and characterized transcriptional terminators BBa_B0011-BBa_B0015. | Chris Anderson, a professor of bioengineering at UC Berkeley, designed, constructed and characterized terminator BBa_J61048. |
Yeast terminators
Here are all the yeast terminators available. As you can see, there are only a couple available, so please design, construct, and characterize new ones and submit them to the Registry!
| -?- | Name | Description | Direction | Efficiency Fwd. Rev. | Chassis | Length | ||
|---|---|---|---|---|---|---|---|---|
| A | W | BBa_J63002 | ADH1 terminator from S. cerevisiae | Forward | 225 | |||
| M | ? | BBa_K110012 | STE2 Terminator | Forward | 123 | |||
| Caroline Ajo-Franklin developed the yeast terminator BBa_J63002 as a post-doc in Pam Silver's lab. |
Eukaryotic terminators
Here are all the eukaryotic, including yeast, terminators available. As you can see, there are only a handful available, so please design, construct, and characterize new ones and submit them to the Registry!
| -?- | Name | Description | Direction | Efficiency Fwd. Rev. | Chassis | Length | ||
|---|---|---|---|---|---|---|---|---|
| A | W | BBa_J52016 | eukaryotic -- derived from SV40 early poly A signal sequence | Forward | 238 | |||
| A | W | BBa_J63002 | ADH1 terminator from S. cerevisiae | Forward | 225 | |||
| M | ? | BBa_K110012 | STE2 Terminator | Forward | 123 | |||
| Monika Ciglic constructed this eukaryotic terminator as a member of the 2006 Slovenija iGEM team. |
"


